Plans, prices and what is billed
Starter and Business are priced per mailbox, with the Campaigns add-on and AI agents on top. The trial is free.
Updated 1 min read
On this page
Rykon Mail is priced per mailbox. Add or remove mailboxes any time and the bill follows, to the day. A year costs the same as ten months.
| Monthly | Yearly | |
|---|---|---|
| Starter, per mailbox | $1.49 | $14.90 |
| Business, per mailbox | $5 | $50 |
| Campaigns, forms and automation, per account | $12 | $120 |
| AI agent, per agent | $8 | $80 |
Prices are in US dollars, before any tax that applies where you are.
What each plan includes
| Trial | Starter | Business | |
|---|---|---|---|
| Domains | 2 | 5 | 100 |
| Mailboxes | 10 | 1,000 | 5,000 |
| Largest mailbox | 5 GB | 30 GB | 100 GB |
| People on the team | 5 | 25 | 500 |
| Shared addresses | 50 | 500 | 5,000 |
| Mailbox mail an hour, per domain | 60 | 500 | 2,000 |
| Campaign and automation emails an hour | 200 | 1,000 | 5,000 |
What is counted
- Mailboxes: every active mailbox, with a minimum of one. Agent mailboxes and the campaign reply inbox are not billed as mailboxes.
- AI agents: each agent you have.
- The Campaigns, forms and automation add-on, if it is on.
The trial
The trial is free and needs no card. Billing shows it as Free while you try it, with no bill. You stay on the trial's limits until you choose a plan.